(864) 814-9412
Part # | Size | Outside Diameter | Inside Diameter | Min Rim Width | Max Rim Width | Weight | Load | Ply | Tread Depth | Construction | MSRP USD |
---|---|---|---|---|---|---|---|---|---|---|---|
MR-28-10-14XL | 28X10R14 | 28" | 14" | 10.0 | 10.0 | 42.00 lbs | 910 | 8.0 | 0.0 | RADIAL | $278.00 |
MR-30-10-14XL | 30X10R14 | 30" | 14" | 10.0 | 10.0 | 45.70 lbs | 990 | 8.0 | 0.0 | RADIAL | $304.00 |
MR-30-10-16XL | 30X10R16 | 30" | 16" | 10.0 | 10.0 | 46.50 lbs | 990 | 8.0 | 0.0 | RADIAL | $309.00 |
MR-32-10-15XL | 32X10R15 | 32" | 15" | 10.0 | 10.0 | 51.80 lbs | 1020 | 8.0 | 0.0 | RADIAL | $345.00 |
MR-35-10-15XL | 35X10R15 | 35" | 15" | 10.0 | 10.0 | 57.90 lbs | 1020 | 8.0 | 0.0 | RADIAL | $389.00 |
MR-37-10-15XL | 37X10R15 | 37" | 15" | 10.0 | 10.0 | 64.00 lbs | 1140 | 8.0 | 0.0 | RADIAL | $435.00 |
MR-40-10-18XL | 40X10R18 | 40" | 18" | 10.0 | 10.0 | 67.30 lbs | 1230 | 8.0 | 0.0 | RADIAL | $464.00 |
Thanks for subscribing!
This email has been registered!