(864) 814-9412
The PMX-HD14 source unit was purpose built to deliver iconic performance. With class leading features like Apple Car Play®, plug-and-play installation, CB wireless headset connectivity as well as Street Party Mode™ which allows you to pair and stream the same music across to multiple radios simultaneously.
Full Color Display: Equipped with a 7” TFT display, this ultra-crisp infotainment center not only looks amazing, but features full touchscreen functionality that even works with riding gloves.
Complete Control: Control however you want it. This source unit keeps all factory handlebar controls as well as CB and wireless headset connectivity, without additional parts, and with built in Apple Car Play®, controlling your playlists and apps has never been easier.
Optimized Tunes: Designed specifically for your current Rockford Fosgate motorcycle audio system, we have optimized speaker specific location tunes, so no matter your current audio system you will get class leading sound.
Street Party Mode™: Bring the party to the streets. Street Party Mode allows up to 8 radios to pair and stream the same song from one broadcasting PMX-HD14.
Compatibility Chart: Please review below tab for fitment before purchasing.
The PMX-HD14 source unit was purpose built to deliver iconic performance. With class leading features like Apple Car Play®, plug-and-play installation, CB wireless headset connectivity as well as Street Party Mode™ which allows you to pair and stream the same music across multiple radios simultaneously.
The PMX-HD14 includes these accessory trim bezels:
• (1) Batwing Trim Bezel (Street Glide)
• (1) Sharknose Trim Bezel (Road Glide)
Refer to our COMPATIBILITY chart to verify fitment before purchasing.
YESModel IS compatible |
NOModel NOT compatible |
NOT AVAILABLEModel not produced this year |
---|
YESH-D® CB |
YESSiriusXM™ SXV300 |
NOH-D® SiriusXM™ |
COMPATIBLEBoom!™ Audio1 |
NOBoom!™ Stage I2 |
NOBoom!™ Stage II2 |
COMPATIBLEH-D® by RF® Stage IRF2 |
COMPATIBLEH-D® by RF® Stage IIRF2 |
---|
MODEL | CHASSIS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Electra Glide® Revival | FLH | — | — | — | — | — | — | — | ✔ | — | ✔ |
Electra Glide® Standard NR | FLHT | — | — | — | — | — | XNR | XNR | XNR | XNR | — |
Road Glide® | FLTRX | — | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Road Glide® ST | FLTRXST | — | — | — | — | — | — | — | — | ✔ | ✔ |
Road Glide® Special | FLTRXS | — | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Road Glide® Special 120th Anniversary | FLTRXSANV | — | — | — | — | — | — | — | — | — | ✔ |
Street Glide® | FLHX | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Street Glide® ST | FLHXST | — | — | — | — | — | — | — | — | ✔ | ✔ |
Street Glide® 115th Anniversary | FLHXANV | — | — | — | — | ✔ | — | — | — | — | — |
Street Glide® Special | FLHXS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Street Glide® Special 115th Anniversary | FLHXSANV | — | — | — | — | ✔ | — | — | — | — | — |
Street Glide® Special 120th Anniversary | FLHXSANV | — | — | — | — | — | — | — | — | — | ✔ |
MODEL | CHASSIS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
CVO Road King® | FLHRSE | X | — | — | — | — | — | — | — | — | — |
CVO Softail Deluxe | FLSTNSE | X | X | — | — | — | — | — | — | — | — |
Electra Glide Highway King | FLHFB | — | — | — | — | — | — | — | — | — | X |
Road King® | FLHR | — | X | X | X | X | X | X | X | X | — |
Road King® Classic | FLHRC | X | X | X | X | X | X | — | — | — | — |
Road King® Special | FLHRXS | — | — | — | X | X | X | X | X | X | X |
MODEL | CHASSIS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Road Glide® LimitedPTT | FLTRK | — | — | — | — | — | — | ✔ | ✔ | ✔ | ✔ |
Road Glide® UltraPTT | FLTRU | — | — | ✔ | ✔ | ✔ | ✔ | — | — | — | — |
Electra Glide® Ultra Classic®PTT | FLHTCU | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | — | — | — | — |
Electra Glide® Ultra Classic® Twin-CooledPTT | FLHTCU | ✔ | ✔ | ✔ | — | — | — | — | — | — | — |
Electra Glide® Ultra Classic® LowPTT | FLHTCUL | — | ✔ | ✔ | — | — | — | — | — | — | — |
Electra Glide® Ultra Classic® Low Twin-CooledPTT | FLHTCUL | — | ✔ | ✔ | — | — | — | — | — | — | — |
Ultra LimitedPTT | FLHTK | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Ultra Limited 115th AnniversaryPTT | FLHTKANV | — | — | — | — | ✔ | — | — | — | — | — |
Ultra Limited 120th AnniversaryPTT | FLHTKANV | — | — | — | — | — | — | — | — | — | ✔ |
Ultra Limited LowPTT | FLHTKL | — | ✔ | ✔ | ✔ | ✔ | ✔ | — | — | — | — |
Ultra Limited Shrine EditionPTT | FLHTK | — | — | — | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
MODEL | CHASSIS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
CVO Ultra Limited | FLHTKSE | X | X | X | X | X | X | X | X | — | — |
CVO Limited 115th Anniversary | FLHTKSEANV | — | — | — | — | X | — | — | — | — | — |
CVO Pro Street Breakout | FXSE | — | — | X | X | — | — | — | — | — | — |
CVO Road Glide® | FLTRXSE | — | — | — | — | X | X | X | ✔RF2 | ✔RF2 | XRF2G2 |
CVO Road Glide® Limited | FLTRKSE | — | — | — | — | — | — | — | — | ✔RF1 | — |
CVO Road Glide® Limited 120th Anniversary | FLTRKSEANV | — | — | — | — | — | — | — | — | — | ✔RF1 |
CVO Road Glide® Ultra | FLTRUSE | — | X | X | — | — | — | — | — | — | — |
CVO Softail Breakout | FXSBSE | X | — | — | — | — | — | — | — | — | — |
CVO Street Glide® | FLHXSE | — | X | X | X | X | X | X | ✔RF2 | ✔RF2 | XRF2G2 |
MODEL | CHASSIS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Freewheeler®NR | FLRT | — | X | X | X | X | X | X | X | X | X |
Road Glide 3 | FLTRT | — | — | — | — | — | — | — | — | — | ✔ |
Tri Glide® Ultra Classic®PTT | FLHTCUTG | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Tri Glide® Ultra 115th AnniversaryPTT | FLHTCUTGANV | — | — | — | — | ✔ | — | — | — | — | — |
Tri Glide® Ultra 120th AnniversaryPTT | FLHTCUTGANV | — | — | — | — | — | — | — | — | — | ✔ |
CVO Tri Glide® | FLHTCUTGSE | — | — | — | — | — | — | X | X | ✔RF1 | — |
GRAY TEXT indicates nomenclature used on some early models and later inherited.
1 Boom! Audio un-amplified systems are compatible.
2 Boom! Audio Stage I & Stage II systems with external amplifier(s) are not compatible.
NR No Radio equipped from factory. Make compatible with (2) Harley-Davidson #69200247 Fairing Speaker Harnesses, PMX-HD14 source unit, and TMS65 speakers.
PTT PTT Button required on Ultra and Trike to use wired headsets. Make compatible with (1) Harley-Davidson #71500130C Right Switchpack Assembly.
RF1 RF Stage I: Upgradable radio only. Factory equipped with "Harley-Davidson Audio Powered by Rockford Fosgate" 2-way speakers and saddlebag amplifier.
RF2 RF Stage II: Upgradable radio only. Factory equipped with "Harley-Davidson Audio Powered by Rockford Fosgate" 3-way speakers and saddlebag amplifier.
RF1G2 RF Stage I Gen-2: Not upgradable. Factory equipped with "Harley-Davidson Audio Powered by Rockford Fosgate" 2-way speakers and saddlebag amplifier.
RF2G2 RF Stage II Gen-2: Not upgradable. Factory equipped with "Harley-Davidson Audio Powered by Rockford Fosgate" 3-way speakers and saddlebag amplifier.
— Boom!™ is a Trademark of Harley-Davidson USA, Inc.
— Harley-Davidson®, H-D®, Road King®, Road Glide®, Street Glide®, Ultra Classic®, Tri Glide®, Freewheeler®, and Tour-Pak® are Registered Trademark of Harley-Davidson USA, Inc.
— SiriusXM® is a Registered Trademark of Sirius XM Radio Inc.
Thanks for subscribing!
This email has been registered!