(864) 814-9412
Purpose built exclusively for the Can-Am® MAVERICK X3 MAX, this rear subwoofer kit provides next level bass performance, an Element Ready™ design, and simple installation.
Maximum Bass Performance: With 1,000 watts of output, the Element Ready™ amplifier and dual subwoofers deliver that next level of off-road bass performance
Element Ready™: Purpose built for the off-road environment, Rockford’s Element ReadyTM products are built to stand up to water, dirt, mud and UV rays, making sure your speakers stand the test of time.
Plug-and-Play Design: No drilling, no cutting and designed to work right out of the box. Simple installation ensures less time in the garage and more time out riding.
RF3 (Rockford Factory Fit and Finish): Designed and engineered to match and compliment the factory fit and finish of your vehicle. These components are purpose built to the exact specifications to ensure the best-in-class fitment and look.
Compatibility Chart: Please review below tab for fitment before purchasing.
Purpose Built exclusively for select Can-Am® X3 MAX models, this dual rear subwoofer kit provides next level bass performance, an Element Ready™ design, and simple installation. The kit is designed as an upgrade for select aftermarket Rockford Fosgate Can-Am Stage-3/4/5/6 systems. It features two Element Ready™ 10" loaded subwoofer enclosures and 1,000 watt, next-generation IPX6 Element Ready™ amplifier. Includes all necessary wiring harnesses and hardware. Fits 4-seat models only, not 2-seat. See COMPATIBILITY chart to verify system requirements and fitment before purchasing.
YES4-Seat Model |
NO2-Seat Model |
YESBucket Seats |
NOBench Seats |
---|
YEAR | GENERATION | MODEL | DESCRIPTION |
---|---|---|---|
2021—current | Gen-3 | X317-STG3 | PMX-2, 800 Watt, Front Color Optix™ Speaker and Subwoofer Kit for Select X3 Models |
2021—current | Gen-3 | X317-STG4 | PMX-2, 800 Watt, Front Color Optix™ Speaker, Subwoofer & Rear Speaker Kit for Select X3 Models |
2021—current | Gen-3 | X317-STG5 | PMX-3, 1500 Watt, Front Color Optix™ Speaker, Dual Subwoofer and Rear Speaker Kit for Select X3 Models |
2021—current | Gen-3 | X317-STG6 | PMX-3, 1500 Watt, Front Color Optix™ Speaker, Dual Subwoofer and Rear Horn Speaker Kit for Select X3 Models |
2019—2020 | Gen-2 | X317-STAGE3 | 400 watt stereo, front speaker, and subwoofer kit for 2017+ Maverick X3 models |
2019—2020 | Gen-2 | X317-STAGE4 | 400 watt stereo, front speaker, subwoofer, & rear speaker kit for 2017+ Maverick X3 models |
2019—2020 | Gen-2 | X317-STAGE5 | 1000 watt stereo, front speaker, subwoofer, & rear speaker kit for 2017+ Maverick X3 |
2017—2018 | Gen-1 | X3-STAGE3 | 400 watt stereo, front speaker, and subwoofer kit for 2017-2018 Maverick X3 models |
2017—2018 | Gen-1 | X3-STAGE4 | 400 watt stereo, front speaker, subwoofer, & rear speaker kit for 2017-2018 Maverick X3 models |
2017—2018 | Gen-1 | X3-STAGE5 | 1000 watt stereo, front speaker, subwoofer, & rear speaker kit for 2017-2018 Maverick X3 models |
MODEL | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Maverick X3 MAX Turbo [64] | — | ✔ | ✔ | ✔ | — | — | — | — |
Maverick X3 MAX Turbo R [64] | ✔ | ✔ | ✔ | — | — | — | — | — |
Maverick X3 MAX ds Turbo [64] | — | — | — | — | ✔ | ✔ | ✔ | ✔ |
Maverick X3 MAX ds Turbo R [64] | — | — | — | ✔ | ✔ | — | — | — |
Maverick X3 MAX ds Turbo RR [64] | — | — | — | — | — | ✔ | ✔ | ✔ |
Maverick X3 MAX rs Turbo [72] | — | — | — | — | — | — | — | ✔ |
Maverick X3 MAX rs Turbo R [72] | — | — | — | ✔ | ✔ | — | — | — |
Maverick X3 MAX rs Tubro RR [72] | — | — | — | — | — | ✔ | ✔ | ✔ |
MODEL | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Maverick X3 MAX X ds Turbo R [64] | ✔ | ✔ | ✔³ | — | — | — | — | — |
Maverick X3 MAX X ds Turbo RR [64] | — | — | — | ✔ | ✔ | ✔ | ✔ | ✔ |
Maverick X3 MAX X rc Turbo RR [72] ² | — | — | — | — | — | — | — | X² |
Maverick X3 MAX X mr Turbo RR [72] ¹ | — | — | — | ✔¹ | ✔¹ | ✔¹ | ✔¹ | ✔¹ |
Maverick X3 MAX X rs Turbo R [72] | ✔ | ✔ | ✔³ | — | — | — | — | — |
Maverick X3 MAX X rs Turbo RR [72] | — | — | — | ✔ | ✔ | ✔ | ✔ | ✔ |
Maverick X3 MAX X rs Turbo RR Smart-Shox [72] | — | — | — | — | ✔ | ✔ | ✔ | ✔ |
[] New naming convention — started in 2022 — featuring 64" and 72" width models. Older models denote [width] in name to clarify make/model/year progression.
1 Snorkel prevents stages with rear moto-cans from being installed inside roll-cage, must be installed outside roll-cage.
2 Intrusion Bar introduced in 2018, causes (FSE) front speaker clearance issue.
3 Smart-Lok™ introduced in 2018, requires 2nd (RFX317-FSE) or 3rd generation (X317-FSE) front speaker panels.
Thanks for subscribing!
This email has been registered!