(864) 814-9412
The easiest SXS kits to install and set up, optional Color Optix™ lighting control, and even higher performance, all to ensure an epic off-road audio experience.
Features & Benefits:
Plug-and-Play Design: No drilling, no cutting and designed to work right out of the box. Simple installation ensures less time in the garage and more time out riding.
Element Ready™: Purpose built for the off-road environment, Rockford’s Element ReadyTM products are built to stand up to water, dirt, mud and UV rays, making sure all your audio components perform regardless of the conditions.
RF3 (Rockford Factory Fit & Finish): Designed and engineered to match and compliment the factory fit and finish of your vehicle. These components are purpose built to the exact specifications to ensure the best in class fitment and look.
Connectivity Control: With Bluetooth connectivity, AUX and USB inputs, it’s easy to control your music or even charge your phone, no matter where the trail takes you.
Compatibility Chart: Please review below tab for fitment before purchasing.
The 1st Stage 6 kit to be released from Rockford Fosgate takes UTV audio to the next level by making it even LOUDER! System allows you to add front and rear Color Optix™ speakers and a subwoofer on select Maverick X3 models. Kit is equipped with a PMX-3 digital media receiver with camera video input and SiriusXM Ready® satellite radio, upper dash kit, front speaker panels, M2 6.5” Color Optix™ speakers, 1,500-watt Element Ready™ amplifier, under-seat front subwoofer enclosures, M2 10” Element Ready™ subwoofers, 4-gauge wiring harness, M2 8” Color Optix™ horn-loaded moto-cans with harness, and a Color Optix™ controller. Kit supplied with all necessary mounting and installation hardware requiring minimal time and tools. Refer to our COMPATIBILITY chart to verify fitment before purchasing.
Download RF Connect™ to control the PMX-RGB:
YES2-Seat |
YES4-Seat |
YESHi/Low Seat Level |
COMPATIBLEFront Window(remove to install speakers) |
POSSIBLERear Window(mount cans externally) |
POSSIBLESnorkel(mount cans externally) |
---|
MODEL | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Maverick X3 900 HO [64] | — | ✔ | — | — | — | — | — | — |
Maverick X3 Turbo [64] | — | ✔ | ✔ | ✔ | — | — | — | — |
Maverick X3 Turbo R [64] | ✔ | ✔ | ✔ | — | — | — | — | — |
Maverick X3 ds Turbo [64] | — | — | — | — | ✔ | ✔ | ✔ | ✔ |
Maverick X3 ds Turbo R [64] | — | — | — | ✔ | ✔ | — | — | — |
Maverick X3 ds Turbo RR [64] | — | — | — | — | — | ✔ | ✔ | ✔ |
Maverick X3 rs Turbo [72] | — | — | — | — | — | — | — | ✔ |
Maverick X3 rs Turbo R [72] | — | — | — | ✔ | — | — | — | — |
Maverick X3 rs Turbo RR [72] | — | — | — | — | — | ✔ | ✔ | ✔ |
MODEL | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Maverick X3 X ds Turbo R [64] | ✔ | ✔ | ✔ | — | — | — | — | — |
Maverick X3 X ds Turbo RR [64] | — | — | — | ✔ | ✔ | ✔ | ✔ | ✔ |
Maverick X3 X mr Turbo [64] ¹ | — | ✔¹ ³ | ✔¹ ³ | ✔¹ | ✔¹ | — | — | — |
Maverick X3 X mr Turbo R [72] ¹ | — | ✔¹ ³ | ✔¹ ³ | — | — | — | — | — |
Maverick X3 X mr Turbo RR [64] | — | — | — | — | — | ✔ | ✔ | ✔ |
Maverick X3 X mr Turbo RR [72] | — | — | — | — | ✔ | ✔ | — | — |
Maverick X3 X mr Turbo RR [72] ¹ | — | — | — | ✔¹ | ✔¹ | — | ✔¹ | ✔¹ |
Maverick X3 X rc Turbo [64] | — | ✔ | ✔³ | ✔ | ✔ | — | — | — |
Maverick X3 X rc Turbo R [72] ² | — | X² | X² | — | — | — | — | — |
Maverick X3 X rc Turbo RR [64] | — | — | — | — | — | ✔ | ✔ | ✔ |
Maverick X3 X rc Turbo RR [72] ² | — | — | — | X² | X² | X² | X² | X² |
Maverick X3 X rs Turbo R [72] | ✔ | ✔ | ✔³ | — | — | — | — | — |
Maverick X3 X rs Turbo RR [72] | — | — | — | ✔ | — | ✔ | ✔ | ✔ |
Maverick X3 X rs Turbo RR Smart-Shox [72] | — | — | — | — | ✔ | ✔ | ✔ | ✔ |
MODEL | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Maverick X3 MAX Turbo [64] | — | ✔ | ✔ | ✔ | — | — | — | — |
Maverick X3 MAX Turbo R [64] | ✔ | ✔ | ✔ | — | — | — | — | — |
Maverick X3 MAX ds Turbo [64] | — | — | — | — | ✔ | ✔ | ✔ | ✔ |
Maverick X3 MAX ds Turbo R [64] | — | — | — | ✔ | ✔ | — | — | — |
Maverick X3 MAX ds Turbo RR [64] | — | — | — | — | — | ✔ | ✔ | ✔ |
Maverick X3 MAX rs Turbo [72] | — | — | — | — | — | — | — | ✔ |
Maverick X3 MAX rs Turbo R [72] | — | — | — | ✔ | ✔ | — | — | — |
Maverick X3 MAX rs Tubro RR [72] | — | — | — | — | — | ✔ | ✔ | ✔ |
MODEL | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Maverick X3 MAX X ds Turbo R [64] | ✔ | ✔ | ✔³ | — | — | — | — | — |
Maverick X3 MAX X ds Turbo RR [64] | — | — | — | ✔ | ✔ | ✔ | ✔ | ✔ |
Maverick X3 MAX X rc Turbo RR [72] ² | — | — | — | — | — | — | — | X² |
Maverick X3 MAX X mr Turbo RR [72] ¹ | — | — | — | ✔¹ | ✔¹ | ✔¹ | ✔¹ | ✔¹ |
Maverick X3 MAX X rs Turbo R [72] | ✔ | ✔ | ✔³ | — | — | — | — | — |
Maverick X3 MAX X rs Turbo RR [72] | — | — | — | ✔ | ✔ | ✔ | ✔ | ✔ |
Maverick X3 MAX X rs Turbo RR Smart-Shox [72] | — | — | — | — | ✔ | ✔ | ✔ | ✔ |
[] New naming convention — started in 2022 — featuring 64" and 72" width models. Older models denote [width] in name to clarify make/model/year progression.
1 Snorkel prevents stages with rear moto-cans from being installed inside roll-cage, must be installed outside roll-cage.
2 Intrusion Bar introduced in 2018, causes (FSE) front speaker clearance issue.
3 Smart-Lok™ introduced in 2018, requires 2nd (RFX317-FSE) or 3rd generation (X317-FSE) front speaker panels.
Thanks for subscribing!
This email has been registered!